Description
Product Description
Package includes (strictly no upgrade or exchange contents of kit): 1 unit HCVR4104HS-S3 4 channel Tribrid DVR 2 units HDW1000R-S3 (2.8mm) 2 units HFW1000R-S3 (2.8mm) 4pcs 60ft BNC & Power cable, 1pc 12V3A Adaptor, 1pc 1 split to 4 Power line Specifications
Model | DH-KIT/HCVR4104HS-S3/2-HFW1000R-0360B-S2/2-HDW1000R-0360B-S2 | ||||
System | |||||
Main Processor | Embedded processor | ||||
Operating System | Embedded LINUX | ||||
Video | |||||
Input | 4 channel, BNC | ||||
Standard | NTSC(525Line, 60f/s), PAL(625Line, 50f/s) | ||||
Display | |||||
Interface | 1 HDMI, 1 VGA | ||||
Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768 | ||||
Display Split | 1/4/6 | ||||
Privacy Masking | 4 rectangular zones (each camera) | ||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||
Recording | |||||
Video/Audio Compression | H.264/G.711 | ||||
Record Rate | Main Stream: | 1080N/720P/960H/D1/HD1/BCIF/CIF/QCIF(1~25/30fps) | |||
Extra Stream | CIF/QCIF(1~12/15fps) | ||||
Bit Rate | 1~4096Kb/s | ||||
Record Mode | Manual, Schedule(Regular(Continuous), MD), Stop | ||||
Record Interval | 1~60 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||
Video Detection | |||||
Trigger Events | Recording, PTZ, Tour, Video Push, Email, FTP, Spot, Buzzer & Screen tips | ||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||
Playback & Backup | |||||
Sync Playback | 1/4 | ||||
Search Mode | Time/Date, MD & Exact search (accurate to second) | ||||
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||
Backup Mode | USB Device/Internal SATA burner/Network | ||||
Network | |||||
Ethernet | RJ-45 port (10/100M) | ||||
Network Functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P | ||||
Max. User Access | 128 users | ||||
Smart Phone | iPhone, iPad, Android, Windows Phone | ||||
Storage | |||||
Internal HDD | 1 SATA port, up to 6TB | ||||
Auxiliary Interface | |||||
USB Interface | 2 ports(1 Rear), USB2.0 | ||||
General | |||||
Power Supply | DC12V/2A | ||||
Power Consumption | 10W(without HDD) | ||||
Working Environment | -10°C ~+55°C / 10%~90%RH / 86~106kpa | ||||
Camera | HAC-HFW1000R-0360B-S2 | HAC-HDW1000R-0360B-S2 | |||
Image Sensor | 1Megapixel CMOS | ||||
Effective Pixels | 1280(H)×720(V) | ||||
Electronic Shutter | 1/50s~1/100,000s,1/60s~1/100,000s | ||||
Video Frame Rate | 25fps/[email protected] | ||||
Synchronization | Internal | ||||
Mini. Illumination | [email protected](AGC ON), 0Lux IR on | ||||
Video Output | 1-channel BNC HDCVI high definition video output | ||||
Max. IR LEDs Length | 20m, Smart IR | ||||
Day/Night | Auto(ICR) / Color / B/W | ||||
Noise Reduction | 2D | ||||
Focal Length | 3.6mm fixed lens | ||||
Angle of View | H: 58.5° | H: 58.5º | |||
Mount Type | M12 | ||||
Power Supply | DC12V±25% | ||||
Power Consumption | Max 3.5W | ||||
Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | ||||
Ingress Protection | IP67 | NA | |||
Carton | |||||
Dimension(W×D×H) | 387mm×254mm×408mm |
Reviews
There are no reviews yet.